Current Theses & Projects
Name | Project | University/Scope | Supervisor(s) | Year |
---|---|---|---|---|
Vocke, Maegan | PIV and LIF Measurements in densely stratified mixture layers | McMaster Hamilton / PhD | R. Kapulla | 2024 |
Completed Theses & Projects
Name | Project | University/Scope | Supervisor(s) | Year |
---|---|---|---|---|
Arfinengo del Carpio, Sofía | Computational analyses using the GOTHIC code related to the PANDA P1A1 series | Universitad Politécnica de Madrid, Spain/PhD | D. Paladino | 2023 |
Gabicagogeascoa Cuesta, Carlota | Computational analyses using the GOTHIC code related to the PANDA P1A1 series | Universitad Politécnica de Madrid, Spain/MSc | D. Paladino | 2023 |
Lee, Juwook | Analyses of PANDA experiments performed within the OECD/NEA framework with containmentFOAM | Seoul National University | MSc | M. S. Chae | 2023 |
King, Stephen | Analyses using CFD Code of aerosol transport in large containment building, using experimental data optained at TAMU | Texas A&M University, USA/PhD | A. Dehbi / D. Paladino | 2022 |
Arfinengo del Carpio, Sofía | Analyses using the GOTHIC code of the PANDA P1A3 series | Universitad Politécnica de Madrid, Spain/PhD | M. Andreani | 2022 |
Vocke, Maegan | Pouring space into time: From the Eulerian to the Lagrangian frequency based on planar DNS data | University of Calgary, Canada/MSc | R. Kapulla | 2022 |
Kirkby, Ethan Robert | Proper Orthogonal Decomposition Analysis of a DNS Planar Jet (HYMERES-2 NEST) | University of Calgary, Canada/MSc | R. Kapulla | 2021 |
Chavez, Denise | IDEFIX tests to characterize turbulent jet flow with 2D and stereo PIVC with and without flow obstruction (HYMERES-2 NEST) | Texas A&M, USA/MSc | S. Paranjape | 2020 |
Gorman, Michael | CFD analysis in support of LINX and PANDA tests addressing thermal radiation effects (HYMERES-2 NEST) | Texas A&M, USA/MSc | A. Dehbi (LSM) | 2020 |
Hollrah, Brent | CFD parametric study to assess the effect of helium release mode in PANDA containment on the convective heat transfer (HAMERES-2 NEST) | Texas A&M, USA/MSc | R. Kapulla, A. Dehbi (LSM) | 2020 |
Manohar, Kevin | The Proper Orthogonal Decomposition (POD) and its Application to Turbulent Jet Data | University of Calgary, Canada/MSc | R. Kapulla | 2020 |
Vazquez, Carlos | H2P4: scoping calculations regarding the pressurization of vessels 3 and 4 due to the pool stratification | UPM, Spain/MSc | M. Andreani | 2019 |
King, Stephen | The Porous Media Approach | TAMU, USA/MSc | A. Dehbi | 2019 |
Zimmermann, Lea | Experimental Characterization of Flow Velocity Development Downstream of Tube Bends | ETHZ/MSc | R. Kapulla | 2019 |
General Contact
Research Division
Nuclear Energy and Safety (NES)
Laboratory for Reactor Physics and Thermal-Hydraulics (LRT)
Paul Scherrer Institute
5232 Villigen PSI
Switzerland
Hakim Ferroukhi
Head of the Laboratory
Office: OHSA/C10
Telephone: +41 56 310 4062
E-mail: hakim.ferroukhi@psi.ch
Petra Kull
Administration and Assistance
Office: OHSA/C18
Telephone: + 41 56 310 2685
E-mail: petra.kull@psi.ch
Quality Management
NES Open positions
Current job openings in the Research Division for Nuclear Energy and Safety