Every Monday at 09.00 h in the room indicated in the table below
2023
Date and Location | Speaker | Topic |
---|---|---|
Monday 23 January - OFLA/209 | Lubna Dada | Recreation event summary and discussion |
Monday 30 January - OFLA/209 | QiZhi Xu | Retrieval of particle size distribution parameters and refractive indices from uNeph measurements |
Monday 13 February - OFLA/209 | Neil Donahue (Carnegie Mellon University) |
Constraining everything all at once, more or less |
Monday 27 February - OFLA/209 | Lubna Dada | Recreation event summary and discussion -- Part 2 |
Monday 6 March - OFLA/209 | Aerosol Physics Group |
Short, 'elevator-speech' presentations of the group activities |
Monday 13 March - OFLA/209 |
Yvette Gramlich (Stockholm University) |
Arctic aerosols |
Monday 20 March - OFLA/209 | Peter Alpert | The Warm, Wet, Well-Mixed Aerosol |
Monday 27 March - OFLA/209 | Lubna Dada | Recreation event summary and discussion -- Part 3 |
Easter break | ||
Monday 8 May - OSGA/EG06 | Surface Chemistry Group | Pitch presentations -- part 1 |
Monday 15 May - OFLA/209 | Surface Chemistry Group | Pitch presentations -- part 2 |
Monday 22 May - OSGA/EG06 | Boxing Yang | Temperature effect on anthropogenic HOMS |
Monday 5 June - OSGA/EG06 | Tiantian Wang | Characterization of gas-phase organics of solid fuel combustion using Vocus-PTR |
Monday 12 June - OSGA/EG06 | Jun Zhang | Processing of OA in smog chambers |
Monday 19 June - OFLA/209 | Michael Bauer | Results from mobile measurements |
Monday 26 June - OSGA/EG06 | Kristty Ortiz |
EESI source apportionment |
Monday 3 July - OFLA/209 | Julian Weng | 11 years of Jungfraujoch filter samples: Offline analysis (AMS, EESI-ToF, EESI-Orbitrap) |
Monday 10 July - OSGA/EG06 | Jens Top | Chamber studies of α-pinene |
Summer break | ||
Monday 21 August - OSGA/EG06 | Yanisha Manoharan | Local environment of nitrate at the air-ice interface |
Monday 28 August - OSGA/EG06 | Boxing Yang | Particle growth involving anthropogenic organics |
Monday 11 September - OFLA/209 | Rico Cheung | Effects of Atmospheric Aging on the Dithiothreitol-based Oxidative Potential of Carbonaceous Aerosols |
Monday 18 September - OSGA/EG06 | Claudia Mohr + group leaders | LAC strategy meeting |
Monday 25 September - OSGA/EG06 | Lucia Iezzi | Photoenhanced conversion of NO2 on aerosol proxies |
Monday 9 October - OFLA/209 | QiZhi Xu | Assessing the potential to improve polarimetric aerosol property retrievals for black carbon aerosol |
Monday 16 October - OFLA/209 | Julian Weng | 11 years of water soluble organic aerosol at the Jungfraujoch – Conclusions from aerosol mass spectrometry |
Monday 23 October - OFLA/209 | Michael Bauer | Mobile measurements in Sarajevo and Zurich |
Monday 30 October - OFLA/209 | Jun Zhang | Estimation of the volatility and activity coefficient of levoglucosan in wood burning organic aerosols |
Monday 6 November - OFLA/209 | Tiantian Wang | Characterization of gas-phase organics of solid fuel combustion using Vocus-PTR |
Monday 13 November - OFLA/209 | Arianna Tronconi | Offline filters analysis within the RI-URBANS project: AMS and EESI for source apportionment |
Monday 20 November - OFLA/209 | Rico Cheung | Photoinduced Aging of Biomass Burning Organic Aerosols (2) |
Monday 27 November - OFLA/209 | Kevin Kilchhofer | Photochemical aging changes microphysical properties of metal complexed organic aerosol |
Monday 4 December - OFLA/209 | Zach Decker |
Aircraft Engine Test Cell Measurements Suggest Emission of Oil Undergoes Rapid Gas to Ultrafine Particle Partitioning |
Monday 11 December - OFLA/209 | Jens Top | Chamber studies of monoterpenes |