Task# | Task Name | Task Leader |
---|---|---|
4.1 | Coordination and Communication | Mike Seidel, PSI |
4.2 | High Efficiency RF Power Sources | Claude Marchand, CEA Roger Ruber, Uppsala University |
4.3 | Increasing energy efficiency of the spallation target station | Michael Wohlmuther, PSI L.Zanini, ESS |
4.4 | High Efficiency SRF power conversion | Frank Gerigk, CERN |
4.5 | Efficient operation of pulsed magnets | Peter Spiller, GSI |
For the previous EUCARD-2 EnEfficient workpackage see: www.psi.ch/enefficient

This project has received funding from the European Union’s Horizon 2020 Research and Innovation programme under Grant Agreement No 730871.