The goal of the Photon Science seminar series is to foster scientific exchange between the research groups at SLS, the SwissFel, the LXN, the LNQ and external research groups. Talks cover topics related to research with X-rays, including results of novel experiments and new instruments. As the seminar series is intended to spark discussions and exchange between PSI and non-PSI research groups, presentations about current scientific questions where using X-rays might be an option are also welcome.
The Photon Science Seminars take place 1st and 3rd Tuesday of month at 11:00 WBGB/019, coffee at 11:00, talk at 11:15.
Seminar Series in 2024
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
17.12.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.12.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
19.11.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
05.11.2024 | Photon Science Seminar | t.b.d. | t.b.d | ||
15.10.2024 | Photon Science Seminar | t.b.d | t.b.d. | ||
01.10.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
17.09.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.09.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
18.06.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
04.06.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.05.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
7.05.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
16.04.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
2.04.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
19.03.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
5.03.2024 | Photon Science Seminar | Tomographic and data processing at Sirius | Dr. E. Miqueles, Brazilian Synchroron Light Laboratory, Brazil | ||
20.02.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
6.02.2024 | Photon Science Seminar | t.b.d. | t.b.d. | ||
18.01.2024 | Photon Science Seminar | Beyond strength: Multifunctional Nano-Architected materials for sustainable development | Dr. Matias Kagias, Lund University, Sweden |
Seminar Series in 2023
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
19.12.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
05.12.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.11.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
7.11.2023 | Photon Science Seminar | Acoustofluidic techniques for ultrafast mixing and on-demand droplet injection | Tuncay Alan, Monash University, Australia | abstract | |
17.10.2023 | Photon Science Seminar | t.b.d. | t.b.d | ||
3.10.2023 | Photon Science Seminar | t.b.d | t.b.d. | ||
19.09.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
5.09.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
11.07.2023 | Photon Science Seminar | Quench dynamics of strongly correlated systems | Prof. Maria Carolina Oliveira Aguiar, Universidade Federal de Minas Gerais, Brazil | ||
20.06.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
06.06.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
16.05.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
30.05.2023 | Photon Science Seminar | Atoms to applications and the future of electronics | Prof. A.F.J. Levi, University of Southern California, U.S.A. | abstract | |
18.04.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
4.04.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.03.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
7.03.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.02.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
7.02.2023 | Photon Science Seminar | t.b.d. | t.b.d. | ||
17.01.2023 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2022
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
06.12.2022 | Photon Science Seminar | Twisting the Night Away with X-ray | Prof. Ian McNaulty, Lund University, Sweden | ||
15.11.2022 | Photon Science Seminar | Probing orbital properties of 2D materials using novel dichroisms in ARPES | Dr. Samuel Beaulieu, Université de Bordeaux, France | ||
18.10.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
04.10.2022 | Photon Science Seminar | t.b.d. | t.b.d | ||
20.09.2022 | Photon Science Seminar | t.b.d | t.b.d. | ||
06.09.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
23.08.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.06.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
07.06.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
17.05.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.05.2022 | Photon Science Seminar | t.b.d. | t.b.d | ||
19.04.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
05.04.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
15.03.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
01.03.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
15.02.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
01.02.2022 | Photon Science Seminar | t.b.d. | t.b.d. | ||
18.01.2022 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2021
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
14.12.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
23.11.2021 | Photon Science Seminar | t.b.d. | t.b.d | ||
09.11.2021 | Photon Science Seminar | t.b.d | t.b.d. | ||
26.10.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
12.10.2021 | Photon Science Seminar | t.b.d. | t.b.d | ||
28.09.2021 | Photon Science Seminar | t.b.d | t.b.d. | ||
14.09.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
22.06.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
08.06.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
25.05.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
11.05.2021 | Photon Science Seminar | t.b.d. | t.b.d | ||
27.04.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
13.04.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
30.03.2021 | Photon Science Seminar |
ELI ALPS – The next generation of attosecond sources |
Katalin Varju, Laser Institute ELI-ALPS, Hungary | ||
16.03.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
02.03.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
16.02.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
02.02.2021 | Photon Science Seminar | t.b.d. | t.b.d. | ||
19.01.2021 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2020
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
08.12.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
17.11.2020 | Photon Science Seminar | t.b.d. | t.b.d | ||
03.11.2020 | Photon Science Seminar | t.b.d | t.b.d. | ||
20.10.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
06.10.2020 | Photon Science Seminar | t.b.d. | t.b.d | ||
15.09.2020 | Photon Science Seminar | t.b.d | t.b.d. | ||
01.09.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
16.06.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
02.06.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
19.05.2020 | Photon Science Seminar | t.b.d. | Prof. Dr. Dominik Schaniel, Université de Lorraine, France | ||
05.05.2020 | Photon Science Seminar | t.b.d. | t.b.d | ||
21.04.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
07.04.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
17.03.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.03.2020 | Photon Science Seminar | An NMR toolbox to study the surface of nanocrystals - Enabling superconducting, memristive and catalytic applications | Prof. Jonathan De Roo, Universität Basel | abstract | |
18.02.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
04.02.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
21.01.2020 | Photon Science Seminar | t.b.d. | t.b.d. | ||
07.01.2020 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2019
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
17.12.2019 | Photon Science Seminar | Operando photoemission studies of field effect in 2D materials | Dr. Neil Wilson, Warwick University, United Kingdom | ||
03.12.2019 | Photon Science Seminar | t.b.d. | t.b.d | ||
19.11.2019 | Photon Science Seminar | t.b.d | Dr. Anton Jesche, Augsburg University, Germany | ||
05.11.2019 | Photon Science Seminar | t.b.d. | t.b.d. | ||
15.10.2019 | Photon Science Seminar | t.b.d. | t.b.d | ||
01.10.2019 | Photon Science Seminar | t.b.d | t.b.d. | ||
17.09.2019 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.09.2019 | Photon Science Seminar | Hydroborates as solid electrolytes for all-solid-state batteries | Dr. Arndt Remhof, Empa | abstract | |
18.06.2019 | Photon Science Seminar | Hard X-Ray Photoelectron Spectroscopy at PETRAIII: electronic structure, operando devices, and catalysis | Dr. Christoph Schlueter | abstract | |
04.06.2019 | Photon Science Seminar | Implementing new control parameters to the photoemission spectroscopy | Prof. Yeong Kwan Kim, Korea Advanced Institute of Science and Technology, South Korea | ||
21.05.2019 | Photon Science Seminar | t.b.d. | t.b.d | ||
07.05.2019 | Photon Science Seminar | Using Landau Zener tunneling to overcome the trilemma of magnetic data recording | Prof. Fabian Natterer | abstract | |
16.04.2019 | Photon Science Seminar | t.b.d. | t.b.d. | ||
02.04.2019 | Photon Science Seminar | t.b.d. | Dr. Frank Scholze, Physikalisch-Technische Bundesanstalt, Berlin, Germany | ||
19.03.2019 | Photon Science Seminar | t.b.d | Prof. J. P. Toennies, Max Planck Institute Goettingen, Germany | ||
05.03.2019 | Photon Science Seminar | t.b.d. | Dr. Mengning Liang, SLAC, USA | ||
19.02.2019 | Photon Science Seminar | Exploiting brilliance at SPring-8 to improve the performance of semiconductor devices | Dr. Yasuhiko Imai, Japan Synchrotron Radiation Research Institute (JASRI), Japan | abstract | |
05.02.2019 | Photon Science Seminar | Ablation of carbon-phenolic materials in hypersonic flows | Prof. Francesco Panerai,University of Illinois at Urbana-Champaign, U.S.A. | abstract | |
15.01.2019 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2018
Date | Type of Event | Title | Speaker | abstract |
---|---|---|---|---|
18.12.2018 | Photon Science Seminar | Introducing Topological Quantum Chemistry for materials search | Prof. Maia Garcia Vergniory of University of the Basque Country and Donostia International Physics Center (DIPC), San Sebastian, Spain | abstract |
04.12.2018 | Photon Science Seminar | Topological states in transition-metal dichalcogenides | Prof. Philip King, University of St. Andrews | |
20.11.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
06.11.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
16.10.2018 | Photon Science Seminar | t.b.d. | t.b.d | |
02.10.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
18.09.2018 | Photon Science Seminar | The signature of electron-boson interactions in ARPES spectra: predictive many-body calculations of lattice polarons and plasmon polarons | Prof. Feliciano Guistino, University of Oxford,UK | |
04.09.2018 | Photon Science Seminar | Microplastic in the terrestrial environment | Prof. Moritz Bigalke, Universität Bern, Switzerland | abstract |
19.06.2018 | Photon Science Seminar | Electronic properties of nickelate-based heterostructures | Marta Gibert, University of Geneva, Switzerland | abstract |
05.06.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
15.05.2018 | Photon Science Seminar | t.b.d. | Dr. Johan Chang, Zurich University, Switzerland | |
17.04.2018 | Photon Science Seminar | Using Landau Zener tunneling to overcome the trilemma of magnetic data recording | Prof. Fabian Natterer, University of Zurich | |
03.04.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
20.03.2018 | Photon Science Seminar | Designing with spins: towards reconfigurable nano-magnonics based on patterned spin-textures | Dr. Edoardo Albisetti, Technical University of Milano | abstract |
06.03.2018 | Photon Science Seminar | t.b.d. | t.b.d. | |
20.02.2018 | Photon Science Seminar | Redox flexibility in mixed valence photomagnetic Fe4Co4 cages : solution and solid-state studies | Prof. Rodrigue Lescouëzec, University of Pierre and Marie Curie, Paris, France | abstract |
06.02.2018 | Photon Science Seminar | Investigating Solid/Liquid Interfaces with Ambient Pressure Hard X-ray Photoelectron Spectroscopy | Dr. Marco Favaro, Helmholtz-Zentrum Berlin | abstract |
16.01.2018 | Photon Science Seminar | Focal Molography: A new method for the in-situ analysis of molecular interactions in biological samples | Dr. Ch. Fattinger, Hoffmann - La Roche, Basel, Switzerland | abstract |
Seminar Series in 2017
21.11.2017 | Photon Science Seminar | High pressure, anomalous line shapes and precision phonon spectroscopy using inelastic x-ray scattering | Dr. Frank Weber, Karlsruhe Institut of Technology | abstract |
07.11.2017 | Photon Science Seminar | On-surface synthesis of single-molecule magnets | Dr. Katharina Diller, EPFL | abstract |
17.10.2017 | Photon Science Seminar | Electronic and ionic conduction in oxide heterostructures | Prof. Nini Pryds, TU Denmark | abstract |
03.10.2017 | Photon Science Seminar | Publishing in Nature Communications | Dr. Zachary Lapin, Editor Nature Communications | abstract |
19.09.2017 | Photon Science Seminar | Investigating Solid/Liquid Interfaces with Ambient Pressure Hard X-ray Photoelectron Spectroscopy - cancelled | Dr. Marco Favaro, Helmholtz-Zentrum Berlin | abstract |
05.09.2017 | Photon Science Seminar | t.b.d. | t.b.d. | |
20.06.2017 | Photon Science Seminar | t.b.d. | t.b.d. | |
06.06.2017 | Photon Science Seminar | t.b.d. | t.b.d. | |
16.05.2017 | Photon Science Seminar | Spin-orbital reorganization by orbital doping and topological phases in transition metal oxides | Dr. Mario Cuoco, Universita di Salerno, Italy | abstract |
02.05.2017 | Photon Science Seminar | t.b.d. | t.b.d. | |
18.04.2017 | Photon Science Seminar | Magnetism catches the wave; Direct imaging of magneto dynamic modes induced by strain waves | Dr. Michael Foerster, ALBA Synchrotron | abstract |
04.04.2017 | Photon Science Seminar | t.b.d. | t.b.d. | |
21.03.2017 | Photon Science Seminar | The ESRF Upgrade Programme: Phase-I and EBS project | Michael Krisch, ESRF | abstract |
07.03.2017 | Photon Science Seminar | Spin orbit coupling and magnetism for room temperature applications | Prof. Christos Panagopoulos | abstract |
21.02.2017 | Photon Science Seminar | Intrinsic conduction mechanism in polymer nanofibers | Prof. Yung-Woo Park | abstract |
07.02.2017 | Photon Science Seminar | In-situ Studies of the Reactivity of Model Catalysts: Surface Chemistry from flat surfaces to nanoparticles | Prof. Christian Papp | |
17.01.2017 | Photon Science Seminar | t.b.d. | t.b.d. |
Seminar Series in 2016
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
16.12.2016 | Colloquium (PSI internal) | ||||
09.12.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
02.12.2016 | Colloquium (PSI internal) | ||||
25.11.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
18.11.2016 | Colloquium (PSI internal) | ||||
11.11.2016 | Photon Science Seminar | t.b.d. | Prof. Frank Lechermann, Hamburg University | ||
07.11.2016 | Colloquium (PSI internal) | ||||
04.11.2016 | Photon Science Seminar | Enhancing superconductivity in FeSe thin films using oxide substrates phonons | Prof. Steven Johnston, University of Tennessee, USA | abstract | |
28.10.2016 | Photon Science Seminar | Using drops to structure materials | Prof. Dr. Esther Amstad, EPFL | abstract | |
21.10.2016 | Colloquium (PSI internal) | ||||
14.10.2016 | Photon Science Seminar | Non-symmorphic route to nodal semimetals | Dr. Tomas Bzdusek, ETH Zurich | abstract | |
07.10.2016 | Colloquium (PSI internal) | ||||
30.09.2016 | Photon Science Seminar | Spin injection and spin-charge conversion in LaAlO3/SrTiO3 | Dr. Manuel Bibes, CNRS/Thales, France | abstract | |
23.09.2016 | Colloquium (PSI internal) | ||||
16.09.2016 | Photon Science Seminar | t.b.d. | Dr. Marina Mueller, Forschungszentrum Juelich | ||
09.09.2016 | Colloquium (PSI internal) | ||||
02.09.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
24.06.2016 | Photon Science Seminar | t.b.d. | Prof. Fabio Miletto Granozio, Complesso Universitario, Naples, Italy | ||
17.06.2016 | Colloquium (PSI internal) | ||||
10.06.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
03.06.2016 | Colloquium (PSI internal) | ||||
27.05.2016 | Photon Science Seminar | Realization of a vertical topological p-n junction in epitaxial Sb2Te3/Bi2Te3 heterostructures | Dr. Lukasz Plucinski, Forschungszentrum Juelich | abstract | |
20.05.2016 | Colloquium (PSI internal) | ||||
17.05.2016 | Colloquium (PSI internal) | ||||
13.05.2016 | Photon Science Seminar | Quantum matter and mesoscopic effects in a common old metal | Dr. Yeong-Ah Soh | abstract | |
06.05.2016 | Colloquium (PSI internal) | ||||
29.04.2016 | Photon Science Seminar | Looking for a realization of the excitonic insulator phase in low dimensional crystals | Dr. Claude Monney, University of Zurich | abstract | |
22.04.2016 | Colloquium (PSI internal) | ||||
08.04.2016 | Photon Science Seminar | Surface-confined coordination chemistry | Prof. Mario Ruben, KIT Karlsruhe, Germany | abstract | |
01.04.2016 | Colloquium (PSI internal) | ||||
25.03.2016 | Photon Science Seminar | t.b.d. | |||
18.03.2016 | Colloquium (PSI internal) | ||||
16.03.2016 | Extra Photon Science Seminar | The Advanced Photon Source at Argonne National Laboratory | Prof. Stephen Streiffer, APS, USA | abstract | |
11.03.2016 | Colloquium (PSI internal) | ||||
10.03.2016 | Colloquium (PSI internal) | ||||
26.02.2016 | Photon Science Seminar | From a Crazy Idea to a New Semiconductor for Photovoltaics | Prof. Klaus Attenkofer, NSLS II, USA | abstract | |
19.02.2016 | Colloquium (PSI internal) | ||||
12.02.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
05.02.2016 | Colloquium (PSI internal) | ||||
29.01.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
22.01.2016 | Colloquium (PSI internal) | ||||
15.01.2016 | Photon Science Seminar | t.b.d. | t.b.d. | ||
08.01.2016 | Colloquium (PSI internal) |
Seminar Series in 2015
Date | Type of Event | Title | Speaker | abstract |
---|---|---|---|---|
18.12.2015 | Colloquium (PSI internal) | |||
11.12.2015 | Photon Science Seminar | Reflection zone plate optics for ultra-fast X-ray spectrometers and monochromators | Prof. Alexei Erko, HZB Berlin | abstract |
4.12.2015 | Colloquium (PSI internal) | |||
27.11.2015 | Photon Science Seminar | t.b.d. | t.b.d. | |
20.11.2015 | Colloquium (PSI internal) | |||
13.11.2015 | Colloquium (PSI internal) | |||
6.11.2015 | Photon Science Seminar | BaTiO3: More than a prototypical ferroelectric | Dr. Stefan Förster, Universität Halle-Wittenberg | abstract |
30.10.2015 | Photon Science Seminar | t.b.d. | Dr. Tobias Kampfrath, Fritz Haber Institut, Berlin | |
23.10.2015 | Photon Science Seminar | t.b.d. | Prof. Jean-Philippe Perrillat, University of Lyon | |
16.10.2015 | Colloquium (PSI internal) | |||
9.10.2015 | Photon Science Seminar | t.b.d. | Prof. Jasquelin Pena, University Lausanne | |
2.10.2015 | Colloquium (PSI internal) | |||
25.9.2015 | Photon Science Seminar | Microfluidic methods for on-demand manipulation and ejection of picolitre volume droplets | Dr. Tuncay Alan, Monash University | abstract |
18.9.2015 | Colloquium (PSI internal) | |||
11.9.2015 | Photon Science Seminar | Study of electronic and structural dynamics by means of time-resolved photoelectron spectroscopy and diffraction | Dr. Matthias Hengsberger, University Zürich | abstract |
4.9.2015 | Colloquium (PSI internal) | |||
28.8.2015 | Photon Science Seminar | Support for Instrumentation for Materials Research at the US National Science Foundation | Dr. Guebre X. Tessema, The National Science Foundation, Arlington, USA | abstract |
1st of July - 27st of August SUMMER BREAK | ||||
26.6.2015 | Photon Science Seminar | Intra-atomic exchange in ultrafast magnetism – the Gd puzzle | Prof. Martin Weinelt, FU Berlin | abstract |
19.6.2015 | Colloquium (PSI internal) | |||
5.6.2015 | Colloquium (PSI internal) | |||
29.5.2015 | Colloquium (PSI internal) | |||
22.5.2015 | Colloquium (PSI internal) | |||
8.5.2015 | Colloquium | |||
24.4.2015 | Colloquium | |||
17.4.2015 | Colloquium | |||
27.3.2015 | Photon Science Seminar | Soft matter at and beyond the limits of soft x-ray microscopy | Prof. Rainer Fink, Universität Erlangen-Nürnberg | abstract |
20.3.2015 | Colloquium | |||
12.3.2015 | Colloquium | |||
6.3.2015 | Photon Science Seminar | Quantum Phases and Criticality in Model Magnets | Prof. Christian Ruegg, PSI | abstract |
27.2.2015 | Photon Science Seminar | SLS 2.0. | Dr. Andreas Streun, PSI | abstract |
20.2.2015 | Colloquium | |||
13.2.2015 | Colloquium | |||
30.1.2015 | Colloquium |
Seminar Series in 2014
Date | Type of Event | Title | Speaker | abstract |
---|---|---|---|---|
28.11.2014 | Photon Science Seminar | Birefringence, polarization and charge ordering effects in resonant x-ray diffraction | Dr. Yves Joly, Institut Neel, Grenoble | abstract |
21.11.2014 | Photon Science Seminar | Droplet microfluidics | Dr. Ch. Riekel, ESRF | abstract |
31.10.2014 | Photon Seminar | t.b.d. | Dr. Jasper van Thor, Imperial College London | |
26.9.2014 | Photon Seminar | Nanomagnetism in the Light of Coherent X-Rays | Prof. Stefan Eisebitt, TU Berlin | abstract |
12.9.2014 | Photon Science Seminar | Photoinduced Electron and Proton Trnasfer with Metal Complexes and Organic Molecules | Prof. Oliver Wenger, University of Basel | abstract |
1st of July - 31st of August SUMMER BREAK | ||||
27.6.2014 | Photon Science Seminar | Resonant inelastic x-ray scattering: an "almost" perfect probe of collective excitations in transition metal oxides | Dr. Krzysztof Wohlfeld, Stanford Univeristy | abstract |
13.6.2014 | Photon Seminar | Tuning Catalyst’s Performance via Optimizing Particle Size, Composition and Support: The Role of in Situ Techniques in Catalysis Studies | Dr. Stefan Vajda, Argonne National Laboratory | abstract |
23.5.2014 | Photon Science Seminar | The effect of high pressure on molecular magnetism | Dr. Alessandro Prescimone, University of Basel | abstract |
28.3.2014 | Photon Science Seminar | A 1-D Imaging RIXS Spectrometer for Ultra-fast Phenomena and Nonlinear Science at European XFEL | Prof. Joseph Nordgren, University Uppsala | abstract |
14.3.2014 | Photon Seminar | Microscopy is more informative without lenses: ptychography with X-rays, visible light, and electrons | Prof. John Rodenburg, University of Sheffield (UK) | abstract |
28.2.2014 | Photon Science Seminar | X-Ray studies of biological matter – from micro-SAXS to nano-imaging | Prof. Sarah Köster, Georg-August-University Göttingen | abstract |
21.2.2014 | Photon Science Seminar | Magnetic domain walls in cylindrical nanowires – Towards 3D storage media? | Dr. Olivier Fruchart, Institut NEEL (Univ. Grenoble - Alpes, CNRS) | * abstract |
31.1.2014 | Photon Science Seminar | Ultra-Low Vertical Beam Size Measurements at SLS | Dr. Angela Saa Hernandez, PSI | abstract |
Seminar Series in 2013
Date | Type of Event | Title | Speaker | abstract | |
---|---|---|---|---|---|
13.12.2013 | SLS Science Seminar | Interfacial chemistry of surfaces under ambient humidity studied using XPS | Dr. Hendrik Bluhm, Lawrence Berkeley National Laboratory | abstract | |
29.11.2013 | SLS Seminar | Time-Resolved Characterization of Metastability during Phase Transformations in Metallic Multilayers Induced by Ultrafast Heating | Dr. Karsten Woll, Karlsruhe Institute of Technology | abstract | |
15.11.2013 | SLS Seminar | Where Are the Electrons? Charge Transfer and Dissociation from a Femtosecond Electronic-structure Perspective | Dr. Philippe Wernet, Helmholtz-Zentrum Berlin | abstract | |
8.11.2013 | SLS Seminar | t.b.d. | |||
25.10.2013 | SLS Seminar | Aperiodic „quasi“- crystals and their electronic structure | Prof. Horn, Fritz-Haber-Institut, Berlin | abstract | |
20.9.2013 | SLS Seminar | Seeing is believing - Novel in situ techniques for studies of model catalysts | Johan Gustafson, Lund University | abstract | |
13.9.2013 | SLS Seminar | How to Enhance the Flexibility of Optical Imaging and Trapping with Miniature Liquid-Crystal Displays | Prof. Monika Ritsch-Marte, Medizinische Universität Insbruck, Austria | abstract | |
6th of July - 31st of August SUMMER BREAK | |||||
14.6.2013 | SLS Seminar | Resonant Inelastic Soft X-ray Scattering with Vibrational Resolution | Dr. Jan-Erik Rubensson, University Uppsala | abstract | |
31.5.2013 | SLS Seminar | Self-Assembly of Globular Proteins into Amyloid Fibrils: Structure, Physical Properties and Functions | Prof. Raffaele Mezzenga, ETH Zurich | abstract | |
3.5.2013 | SLS Seminar | Controlling the behavior of complex oxides via epitaxial constraints: polymorphic phase transitions and octahedral tilts | Dr. Hans M. Christen, Oak Ridge National Laboratory (USA) | abstract | |
19.4.2013 | SLS Seminar | Development of radiation detectors with high Z material | Prof. Dr. Michael Fiederle, FMF Freiburg | abstract | |
5.4.2013 | SLS Seminar | All things bright and beautiful: photonics in biological systems | Prof. Peter Vukusic, University of Exeter, U.K. | abstract | |
15.3.2013 | SLS Seminar | Moire' structure or nanomesh: the case of graphene and h-BN epitaxially grown on transition metals | Dr. Marcella Iannuzzi, University f Zürich | abstract | |
1.3.2013 | SLS Seminar | Soft x-ray characterisation of organic semiconductor devices | Dr. Chris McNeill, Monash University, Melboure Australia | abstract | |
15.2.2013 | SLS Seminar | ||||
1.2.2013 LOCATION: PSI AUDITORIUM | SLS Seminar | Uranium biomineralization by subsurface microbes | Prof. Rizlan Bernier-Latmani, EPFL Lausanne | abstract | |
18.1.2013 | SLS Seminar | Cellular materials: from liquid foams to epithelial tissues. | Dr. Francoir Graner, CNRS et Université Paris 7 | abstract |
Seminar Series in 2012
Date | Type of Event | Title | Speaker | abstract |
---|---|---|---|---|
7.12. | SLS Seminar | Nanodomains in Ferroelectric Superlattices | Dr. Pavlo Zubko (University of Geneva) | abstract |
23.11. | SLS Seminar | Disorder in the machine: the crucial role of defects in ferroelectric switching, and roughness and electrical conduction of domain walls | Dr. Patrycja Paruch (University of Geneva) | abstract |
9.11. | SLS Seminar | Operando XAFS Studies of Homogeneous and Heterogeneous Catalysts in Liquid-Phase Hydrogenation Reactions up to 200°C and 50 bar | Dr. John Fulton (Pacific Northwest National Laboratory, USA) | abstract |