Hohenpeißenberg | |
---|---|
Lat | 45° 46' 20.00'' N |
Long | 2° 57' 57.00'' E |
Altitude | 1465 m |
Contact | Harald Flentje, DWD, harald.flentje(at)dwd.de |
Instrument | Parameter | ||
---|---|---|---|
Optical measurement | Nephelometer TSI 3562 | 3 Wavelengths | |
MAAP | |||
PSAP | 3 Wavelengths | ||
several CPC | >2.5 nm, > 10nm | ||
JENOPTIK CHM15k Ceilometer | Backscatterprofile 0-15 km altitude | ||
Aethalometer AE10 | |||
Size distribution | GRIMM OPC | 0.3 - 30 um | |
SMPS | 10 - 900 nm | ||
Aerosol Chemistry | Ion chromatographic evaluation of 3 stage impactor | ||
Filter sampling | |||
Rain samples | |||
heavy metals, PM10, TSP | |||
Gas phase Chemistry | O3, CO, SO2, NO, NO2, NOy, CH4, CO2, PAN, VOC, OH/H2SO4 | ||
Met station | complete meteorological dataset icl. radiation | ||
(global, direct, diffuse, AOD (4 Wl), JNO2, JO1D) |