Schedule
02.08.10 | 03.08.10 | 04.08.10 | 05.08.10 | 06.08.10 | |
---|---|---|---|---|---|
07:30 - 08:15 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
08:30 - 10:00 | Peskin I | Cowan | Petriello II | Peskin III | Grojean |
10:00 - 10:30 | Coffee | Coffee | Coffee | Coffee | Coffee |
10:30 - 12:00 | Heinemann | Peskin II | Dissertori I | Maltoni I | Maltoni II |
12:30 - 13:00 | - | - | Excursion | - | - |
14:30 - 16:30 | Coffee | Coffee | Excursion | Coffee | Coffee |
16:30 - 18:00 | Petriello I | Rolandi | Excursion | Dissertori II | Dissertori III |
19:00 - 19:45 | Dinner | Dinner | Dinner | Dinner | Conference Dinner |
20:15 - 21:45 | - | Krauss | - | Seminars | Conference Dinner |
Lecturers
- G. Cowan (London): Statistical Methods for Experimental Analyses
- G. Dissertori (ETHZ): Experimental Signatures and SM/BSM Physics
- C. Grojean (CERN): Elektroweak Symmetry Breaking
- B. Heinemann (Berkeley): Physics Lessons from the Tevatron
- L.M. Krauss (Arizona State): Cosmology and Astrophysics
- F. Maltoni (Louvain-la-Neuve): Monte Carlo and Events Generators
- M.E. Peskin (SLAC): Status of the SM and Expectations for the LHC
- F.J. Petriello (Madison): Techniques and Methods for QCD
- G. Rolandi (CERN): From Raw Data to Physics Objects