Schedule
18.08.14 | 19.08.14 | 20.08.14 | 21.08.14 | 22.08.14 | |
---|---|---|---|---|---|
07:30 - 08:15 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
08:30 - 10:00 | Donoghue I | Contino I | Pierini II | Isidori II | Donega II |
10:00 - 10:30 | Coffee | Coffee | Coffee | Coffee | Coffee |
10:30 - 12:00 | Pierini I | Donega I | Donoghue II | Bryman | Donoghue III |
12:30 - 13:00 | - | - | Excursion | - | - |
14:30 - 16:30 | Coffee | Coffee | Excursion | Coffee | Coffee |
16:30 - 18:00 | Kottmann | Isidori I | Excursion | Contino II | Nakada |
19:00 - 19:45 | Dinner | Dinner | Dinner | Dinner | Conference Dinner |
20:15 - 21:45 | - | Seminars | - | Beisert | Conference Dinner |
Lecturers
- N. Beisert (ETHZ): Strings
- D. Bryman (TRIUMF): Precision Measurements at Low Energies
- R. Contino (CERN/EPFL): Effective Theories for Higgs Physics
- M. Donega (ETHZ): Higgs Boson Properties
- J.F. Donoghue (UMass Amherst): Introduction to Effective Theories / Effective Theories for Gravity
- G. Isidori (U. Zürich/INFN Frascati): Effective Theories for High- and Low-Energy Precision Tests
- F. Kottmann (PSI): Proton Radius
- T. Nakada (EPFL): Visions and Future Experimental Options
- M. Pierini (CERN): Precision Tests in Collider Physics