2024
Presenter | Title | Conference | Date | Location | Slides |
R. Eichler | IMPACT-TATTOOS - novel radionuclide production in Switzerland: a design status report | NRC10 | 08/2024 | Brighton (UK) | - |
A. Knecht | PSI - future plans & extensions | EXA/LEAP 2024 | 08/2024 | Vienna (AT) | Slides |
E. Valetov | Heterogeneous Island Evolutionary Optimisation for High Intensity Muon Beams at PSI | Physics Beyond the Standard Model in Leptonic & Hadronic Processes and Relevant Computing Tools | 03/2024 | Athens (GR) | - |
2023
Presenter | Title | Conference | Date | Location | Slides |
R. Eichler | The PSI perspective towards the TATTOOS online separator | PRISMAP CM6 Meeting | 11/2023 | online | - |
D. Kiselev | High-Power Targetry and the IMPACT Initiative at PSI | HB2023 | 10/2023 | Geneva (CH) | Slides |
D. Kiselev | The TATTOOS initiative at PSI | FFA'23 | 09/2023 | Newport News (US) | Slides |
R. Eichler | Current and Future Isotope Production in Switzerland | Seminar Cyclotron Institute, Texas A&M | 08/2023 | College Station (US) | - |
G. Dal Maso | High - Intensity Muon Beams (HIMB) project or how to improve the most intense continuous muon source in the world | NuFact 2023 | 08/2023 | Seoul (KR) | Slides |
R. Eichler | Current and Future Isotope Production in Switzerland | Seminar IMP Chinese Academy of Sciences | 07/2023 | Lanzhou (CN) | - |
R. Eichler | IMPACT-TATTOOS: Take radionuclide production and application at PSI to the next level | Seminar TRIUMF | 04/2023 | Vancouver (CA) | - |
A. Knecht | The IMPACT project: Upgrading HIPA with two new target stations HIMB & TATTOOS | PSI BVR 54 | 01/2023 | Villigen (CH) | Slides |
2022
Presenter | Title | Conference | Date | Location | Slides |
D. Kiselev | IMPACT: A Substantial Upgrade to the HIPA Infrastructure at Paul ScherrerInstitute | Cyclotrons 2022 | 12/2022 | Bejing (CN) | Slides |
R. Eichler | Emerging opportunities for radionuclide delivery for radiochemical research in Switzerland | SESTEC 2022 | 11/2022 | Mumbai (IN) | - |
R. Eichler | IMPACT-TATTOOS The Future Swiss Isotope Production Facility for Nuclear and Life Science | Jahrestagung GDCh Nuklearchemie 2022 | 10/2022 | Bergisch Gladbach (DE) | - |
E. Valetov | Beamline Final Foci Optimisations for High Intensity Muon Beams at PSI | PSI 2022 | 10/2022 | Villigen (CH) | Poster |
A. Knecht | The high-intensity muon beam (HIMB) project at PSI | PSI 2022 | 10/2022 | Villigen (CH) | Slides |
D. Kiselev | The PSI Meson Target Facility and its Upgrade IMPACT-HIMB | INTDS 2022 | 09/2022 | Villigen (CH) | Slides |
R. Eichler | IMPACT-TATTOOS as part of the “Infrastructure Roadmap” Initiative: Challenges of the Design Concepts | INTDS 2022 | 09/2022 | Villigen (CH) | Slides |
E. Valetov | Beamline Optimization Methods for High Intensity Muon Beams at PSI | NAPAC 2022 | 08/2022 | Albuquerque (US) | - |
G. Dal Maso | Future facilities at PSI, the High - Intensity Muon Beams (HIMB) project | SSP 2022 | 08/2022 | Vienna (AT) | Slides |
E. Valetov | Beamline Design and Optimisation for High Intensity Muons Beams at PSI | IPAC 22 | 06/2022 | Bangkok (TH) | - |
G. Dal Maso | High Intensity Muon Beam (HIMB): how to improve the most intense muon beam in the world | SPS 2022 | 06/2022 | Fribourg (CH) | Slides |
R. Eichler | TATTOOS - Plans for The New Swiss Isotope Production Facility @ PSI | RadChem 2022 | 05/2022 | Marianske Lazne (CZ) | Slides |
2021
Presenter | Title | Conference | Date | Location | Slides |
G. Dal Maso | High Intensity Muon Beam project (HIMB): how to improve the most intense muon beam in the world | ÖPG/SPS 2021 | 09/2021 | Innsbruck (AT) | Slides |
A. Knecht | The high-intensity muon beam line (HiMB) project at PSI | NuFact 2021 | 09/2021 | Cagliari (IT) | Slides |
A. Knecht | Status of HiMB Project | PSI BVR 52 | 01/2021 | Villigen (CH) | Slides |
2020
Presenter | Title | Conference | Date | Location | Slides |
A. Knecht | High Intensity Muon Beam (HiMB) at PSI | Snowmass-2021 | 12/2020 | online | Slides |
2017
Presenter | Title | Conference | Date | Location | Slides |
A. Knecht | The high-intensity muon beam line (HiMB) project at PSI | NuFact 2017 | 09/2017 | Uppsala (SE) | Slides |