BV | Date | Talks | Decisions | Minutes |
---|---|---|---|---|
55 | 06.02.24 - 07.02.24 | Indico | ||
54 | 23.01.23 - 25.01.23 | Indico | ||
53 | 24.01.22 - 28.01.22 | Indico | ||
52 | 25.01.21 - 29.01.21 | Indico | ||
51 | 27.01.20 - 29.01.20 | Indico | ||
50 | 28.01.19 - 30.01.19 | Indico | ||
49 | 12.02.18 - 14.02.18 | Indico | ||
48 | 06.02.17 - 08.02.17 | Indico | ||
47 | 08.02.16 - 10.02.16 | Indico | ||
46 | 09.02.15 - 11.02.15 | Indico | ||
45 | 27.01.14 - 29.01.14 | Indico | ||
44 | 14.01.13 - 16.01.13 | Indico | ||
43 | 21.02.12 - 23.02.12 | Indico | ||
42 | 16.02.11 - 18.02.11 | |||
41 | 17.02.10 - 19.02.10 | |||
40 | 18.02.09 - 19.02.09 | |||
39 | 21.02.08 - 22.02.08 | |||
38 | 14.02.07 - 15.02.07 | |||
37 | 15.02.06 - 16.02.06 | |||
36 | 10.02.05 - 11.02.05 | |||
35 | 12.02.04 - 13.02.04 | |||
34 | 04.02.03 - 05.02.03 | |||
33 | 08.01.02 - 09.01.02 | |||
32 | 06.03.01 - 07.03.01 | |||
31 | 26.06.00 - 27.06.00 | |||
30 | 17.01.00 - 18.02.00 | |||
29 | 05.06.99 - 06.06.99 | |||
28 | 12.01.99 - 13.01.99 |
List of experiments as of 2008.