Puy de Dôme | ||||
---|---|---|---|---|
Lat | 45° 46' 20.00'' N | |||
Long | 2° 57' 57.00'' E | |||
Altitude | 1465 m | |||
Contact | Karine Sellegri, LAMP-OPGC, k.sellegri(at)opgc.univ-bpclermont.fr |
Instrument | Parameter | |
---|---|---|
Optical measurement | Aethalometer | |
Polar nephelometer | ||
FSSP-100 | ||
Size distribution | Particle number concentration and size distribution | |
V-TDMA | ||
H-TDMA | ||
Aerosol Chemistry | Particle chemical composition (major ions, OC/EC, organic speciation) | |
Gas phase Chemistry | Greenhouse gases CO2, CO2 isotopes | |
Reactive gases O3, NO, NO2, NOy, CO | ||
Met station | sensors for temperature, pressure and humidity of the air | |
2D anemometers for wind speed and direction | ||
Pyranometers for radiation |