Current Theses
Name | Thesis title | Director | Supervisor(s) | Year (started) |
---|---|---|---|---|
Walter, Elisabeth | Development of a High-Fidelity Simulation Model to Address Condensation Phenomena | A. Manera | A. Manera, V. Petrov | 2024 |
Monney, Axel | Experimental investigations of CRUD build-up on LWR fuel at prototypical conditions | A. Manera | A. Manera, V. Petrov | 2024 |
Sansone, Riccardo | Development of advanced heat pipe code for transient flow simulations | A. Manera | A. Manera, V. Petrov | 2024 |
Tanghetti, Alberto | Experimental set-up and investigations of multi-phase flow behaviour of Sodium cooled heat pipes | A. Manera | A. Manera, V. Petrov | 2024 |
Grasso, Matteo | High-resolution experiments and modelling of annular flows | A. Manera | A. Manera, V. Petrov | 2021 |
Completed Theses
Name | Thesis title | Director | Supervisor(s) | Year (completed) |
---|---|---|---|---|
Ding, Yucan | High-fidelity modeling of CRUD deposition for LWR fuel | A. Manera | A. Manera, V. Petrov | 2023 |