No. | Date | Subject | Lecturer |
---|---|---|---|
01 | 18.02.25 | Introduction & Overview | L. Gubler |
02 | 25.02.25 | Energy System Challenges | E. Fabbri |
03 | 04.03.25 | Introduction to Electrochemistry I | J. Herranz |
04 | 11.03.25 | Introduction to Electrochemistry II | J. Herranz |
05 | 18.03.25 | Hydrogen as Energy Carrier | L. Gubler |
06 | 25.03.25 | Electrolysis | J. Herranz |
07 | 01.04.25 | Fuel Cells | J. Herranz |
08 | 08.04.25 | Batteries | S. Trabesinger |
09 | 15.04.25 | Electromobility | S. Trabesinger |
22.04.25 | Easter Vacation - No Lecture | ||
10 | 29.04.25 | Flow Batteries | L. Gubler |
11 | 06.05.25 | Supercapacitors | L. Gubler |
12 | 13.05.25 | Grid-Scale Energy Storage | L. Gubler |
14 | 20.05.25 | Life Cycle Assessment & Techno-Economics | C. Bauer T. Kober |
13 | 27.05.25 | Power-to-X & Deep Decarbonization | L. Gubler |
Additional documents
Links
- Schweizerische Elektrizitätsstatistik 2018 (Bundesamt für Energie)
- BP Statistical Review of World Energy 2020
- Energieziel 2050: 100% Strom aus erneuerbaren Quellen, Umwelt Bundesamt, Germany
- Global Carbon Budget 2020, Global Carbon Project
- Shell Sky Scenario
- WMO Statement on the State of the Global Climate in 2019, World Meteorological Organization