Every Monday at 09.00 h in room OSGA/EG6b, except the one on June 2 in room OFLG/402!
2025
Date and Location | Speaker | Topic |
---|---|---|
Monday 20 January | Barbara Bertozzi | How size and mixing state contribute to black carbon droplet activation in Arctic liquid clouds |
Monday 3 February | / | / |
Monday 10 February | / | / |
Monday 17 February | Lu Liu | TBD |
Monday 24 February | Abdul Aziz Kurdieh | TBD |
Monday 3 March | Julian Weng | Saharan Dust chemical characterization at the Jungfraujoch |
Monday 10 March | Michelle Worek | From Tödi to Alphubel: Assessing Holocene Alpine glacier extent |
Monday 17 March | Célia Paolucci | Heterogeneous chemistrx on solid particles in the context of SAI and its impact on stratospheric ozone |
Monday 24 March | Katja Dzepina | Particulate air pollution in Southeast Europe: results from SAFICA and SAAERO field campaigns |
Monday 31 March | Sarah Tinorua | Characterization of ultrafine particles from aviation emissions near Zürich Airport |
Monday 7 April | Jens Top | α-pinene, β-pinene and limonene ozonolysis: interplay between VOC type, RH, and sulfate seeds |
Monday 14 April | Boxing Yang | NOy impact on SOA: from nucleation to particle aging |
Monday 28 April | Arianna Tronconi | TBD |
Monday 5 May | Francesca Salteri | TBD |
Monday 12 May | Yvette Gramlich | TBD |
Monday 19 May | Zhongxia Sun | TBD |
Monday 26 May | Julian Weng | Development of a thermal evolution method for chemical characterization of aerosol filters |
Monday 2 June | Michael Bauer | TBD, in room OFLG/402 |
Monday 16 June | QiZhi Xu | TBD |
Monday 23 June | Yuantao Wang | TBD |
Monday 30 June | Abdul Aziz Kurdieh | TBD |
Monday 7 July | Leïla Simon | TBD |
Summer break |