Ressource | Status | Description |
---|---|---|
Status optics and monochromator | OK | Beamline optics 80% commissioned |
Status sample and environment | OK | Measurement conditions: 7T-2T magnetic field, 2K. In-situ preparation chamber available |
Status endstations and detectors | OK | End-station in operation. Detection mode: Total electron yield. If requested, total fluorescence yield or transmission can be acquired in parallel to TEY. |
Status analysis tools | OK | Basic tools for analysis |
Status operation | OK | Fully open to users |
Legend | OK | PROBLEMS | ERROR |
---|
Beamline milestones
Date | Description |
---|---|
Oct/2008 | Start beamline construction |
Oct/2009 | First light |
Jul/2010 | End-station delivered and acceptance test complete |
2011 | Pilot Experiments |
2012-2013 | Beamline partially open for users |
since Jan/2014 | Beamline fully open to users |