Rather than paying the exact amount of the travel costs on the basis of tickets we do reimburse the following flat rates for travel costs to our users within the EU Access Programs HORIZON2020 and NMI3:
City | CHF | 08/09/2020 |
---|---|---|
Aachen, DE | 380.00 | |
Aarhus, DK | 520.00 | |
Aberdeen, UK | 580.00 | |
Aix-en-Provence, FR | 400.00 | |
Alessandria, IT | 650.00 | |
Almeria, ES | 520.00 | |
Amsterdam, NL | 450.00 | |
Ancona, IT | 260.00 | |
Antwerp, BE | 900.00 | |
Arcavacata di Rende, IT | 580.00 | |
Arco Felice Napoli, IT | 450.00 | |
Armilla, Granada, ES | 700.00 | |
Athens, GR | 610.00 | |
Aubervilliers, FR | 300.00 | |
Augsburg, DE | 270.00 | |
Avignon, FR | 280.00 | |
Bagnols sur Ceze, FR | 280.00 | |
Barcelona, ES | 400.00 | |
Bari, IT | 700.00 | |
Bath, UK | 400.00 | |
Beer Sheva, IL | 950.00 | |
Belfast, UK | 490.00 | |
Bellaterra, ES | 400.00 | |
Bergen, NO | 500.00 | |
Berlin, DE | 280.00 | |
Berlin Buch, DE | 280.00 | |
Bielefeld, DE | 400.00 | |
Bilbao, ES | 500.00 | |
Birmingham, UK | 570.00 | |
Bochum, DE | 350.00 | |
Bologna, IT | 470.00 | |
Bonn, DE | 350.00 | |
Bordeaux, FR | 600.00 | |
Bratislava, SL | 680.00 | |
Braunschweig, DE | 340.00 | |
Bremen, DE | 500.00 | |
Bristol, UK | 360.00 | |
Brno, CZ | 310.00 | |
Bruxelles, BE | 900.00 | |
Bucharest, RO | 290.00 | |
Budapest, HU | 500.00 | |
Caen, FR | 500.00 | |
Cambridge, UK | 450.00 | |
Canterbury, UK | 670.00 | |
Caparica, PT | 550.00 | |
Cardiff, UK | 520.00 | |
Cerdanyola Del Valles, ES | 400.00 | |
Chilton, UK | 340.00 | |
Clausthal-Zellerfeld, DE | 450.00 | |
Clermont Ferrand, FR | 500.00 | |
Cluj-Napoca, RO | 490.00 | |
Coimbra, PT | 750.00 | |
Colchester, UK | 380.00 | |
Colmar, FR | 100.00 | |
Como, IT | 160.00 | |
Cork, IE | 480.00 | |
Coventry, UK | 500.00 | |
Darmstadt, DE | 280.00 | |
Debrecen, HU | 460.00 | |
Delft, NL | 550.00 | |
Derio, ES | 560.00 | |
Didcot, UK | 340.00 | |
Dortmund, DE | 350.00 | |
Douai, FR | 250.00 | |
Dresden, DE | 360.00 | |
Dublin, IE | 480.00 | |
Düsseldorf, DE | 280.00 | |
Duisburg, DE | 300.00 | |
Durham, UK | 620.00 | |
Edinburgh, UK | 700.00 | |
Eggenstein-Leopoldshafen, DE | 170.00 | |
Egham, UK | 370.00 | |
Eindhoven, UK | 700.00 | |
Erlangen, DE | 200.00 | |
Essen, DE | 300.00 | |
Evora, PT | 580.00 | |
Ferrara, IT | 350.00 | |
Firenze, IT | 600.00 | |
Frankfurt am Main, DE | 270.00 | |
Frascati (Rom), DE | 350.00 | |
Frederiksberg, DK | 350.00 | |
Freiburg im Breisgau, DE | 160.00 | |
Futuroscope Chasseneuil, FR | 500.00 | |
Garching, DE | 300.00 | |
Geesthacht, DE | 450.00 | |
Gent, BE | 950.00 | |
Genova, IT | 285.00 | |
Gif sur Yvette, FR | 300.00 | |
Glasgow, Scotland, UK | 650.00 | |
Göttingen, DE | 350.00 | |
Gothenburg, SE | 350.00 | |
Granada, ES | 700.00 | |
Graz, AT | 350.00 | |
Grenoble, FR | 250.00 | |
Groningen, NL | 520.00 | |
Guildford, UK | 420.00 | |
Guimaraes, PT | 660.00 | |
Haifa, Il | 1'000.00 | |
Halle, DE | 380.00 | |
Hamburg, DE | 450.00 | |
Hannover, DE | 360.00 | |
Heidelberg, DE | 200.00 | |
Helsinki, FI | 600.00 | |
Heraklion, Crete, GR | 1'000.00 | |
Heverlee, BE | 900.00 | |
Homburg , DE | 220.00 | |
Hull , UK | 480.00 | |
Illkirch, FR | 140.00 | |
Innsbruck, AT | 300.00 | |
Ioannina, GR | 800.00 | |
Istanbul, TR | 400.00 | |
Jena, DE | 350.00 | |
Jülich, DE | 250.00 | |
Kaiserslautern, DE | 190.00 | |
Karlsruhe, DE | 170.00 | |
Karlstad, SE | 420.00 | |
Kiel, DE | 390.00 | |
Kista, SE (near Stockholm) | 400.00 | |
Kjeller, NO | 620.00 | |
Kocaeli, TR | 450.00 | |
Köln, DE | 310.00 | |
Konstanz, DE | 85.00 | |
Kopenhagen, DK | 350.00 | |
Kosice, SL | 600.00 | |
Krakow, PL | 550.00 | |
Kuopio, FI | 510.00 | |
Le Mans, FR | 440.00 | |
Leeds, UK | 480.00 | |
Leicester, UK | 610.00 | |
Leiden, NL | 480.00 | |
Leioa, ES | 500.00 | |
Leipzig, DE | 380.00 | |
Leuven, BE | 900.00 | |
Lille, FR | 270.00 | |
Limerick, IR | 650.00 | |
Linköping, SE | 720.00 | |
Lissabon, PT | 550.00 | |
Liverpool, UK | 700.00 | |
Ljubljana, SL | 510.00 | |
Lodz, PL | 600.00 | |
London, UK | 400.00 | |
Louvain-la-Neuve, BE | 510.00 | |
Lund, SE | 340.00 | |
Luxembourg, LU | 400.00 | |
Lyngby, DK | 380.00 | |
Lyon, FR | 400.00 | |
Madrid, ES | 350.00 | |
Mainz, DE | 230.00 | |
Malaga, ES | 400.00 | |
Manchester, UK | 400.00 | |
Marburg, DE | 280.00 | |
Marne la Vallée, FR | 340.00 | |
Marseille, FR | 320.00 | |
Martinsried, DE | 300.00 | |
Milano, IT | 425.00 | |
Milton Keynes, UK | 400.00 | |
Miskolc Igloi ut 2, HU | 450.00 | |
Montbeliard, FR | 110.00 | |
Montpellier, FR | 400.00 | |
Mülheim an der Ruhr, DE | 280.00 | |
München, DE | 300.00 | |
Mulhouse, FR | 80.00 | |
Nancy, FR | 185.00 | |
Nantes, FR | 600.00 | |
Napoli, IT | 450.00 | |
Neuherberg, DE | 300.00 | |
Nice, FR | 445.00 | |
Nicosia, CY | 610.00 | |
Nijmegen, NL | 440.00 | |
Norwich, UK | 550.00 | |
Nottinhgam, UK | 670.00 | |
Odense, DK | 450.00 | |
Oeiras, PT | 550.00 | |
Orleans Cedex, FR | 300.00 | |
Orsay, FR | 320.00 | |
Oslo, NO | 600.00 | |
Osnabrück, DE | 450.00 | |
Oxford, UK | 480.00 | |
Padova, IT | 430.00 | |
Palaiseau, FR | 300.00 | |
Paris, FR | 400.00 | |
Parma, IT | 425.00 | |
Pau, FR | 750.00 | |
Pavia, IT | 425.00 | |
Pessac, FR | 360.00 | |
Poitiers, FR | 300.00 | |
Pomezia (Rom), IT | 350.00 | |
Porto, PT | 690.00 | |
Portsmouth, UK | 580.00 | |
Potsdam, DE | 370.00 | |
Poznan, PL | 580.00 | |
Pozzuoli Napoli, IT | 450.00 | |
Prag, CZ | 500.00 | |
Preston, UK | 450.00 | |
Puerto Real (Cadiz), ES | 600.00 | |
Reading, UK | 400.00 | |
Regensburg, DE | 350.00 | |
Rehovot, IL | 900.00 | |
Rende (CS), IT | 580.00 | |
Rennes, FR | 600.00 | |
Reykjavik, IS | 1'100.00 | |
Rom, IT | 350.00 | |
Roskilde, DK | 350.00 | |
Saarbrücken, DE | 230.00 | |
Saint-Etienne du Rouvray, FR | 500.00 | |
Saint Martin d'Heres, FR | 250.00 | |
Salford, UK | 450.00 | |
San Sebastian, ES | 470.00 | |
Seibersdorf, AT | 320.00 | |
Sesto Fiorentino, IT | 630.00 | |
Sevilla, ES | 690.00 | |
Sheffield, UK | 450.00 | |
Siegen, DE | 290.00 | |
Sofia, BG | 450.00 | |
Southampton, UK | 380.00 | |
St. Andrews, UK | 750.00 | |
St.Paul-Les-Durance,FR | 320.00 | |
Stockholm, SE | 600.00 | |
Stoke-on-Trent, UK | 430.00 | |
Strasbourg, FR | 140.00 | |
Stuttgart, DE | 250.00 | |
Talence, FR | 360.00 | |
Tel Aviv, IL | 950.00 | |
Thessaloniki, GR | 700.00 | |
Thiais, FR | 400.00 | |
Torino, IT | 820.00 | |
Toulouse, FR | 520.00 | |
Trento, IT | 330.00 | |
Trieste, IT | 270.00 | |
Tromsoe, NO | 840.00 | |
Trondheim, NO | 750.00 | |
Tübingen, DE | 220.00 | |
Ulm, DE | 150.00 | |
Umea, SE | 750.00 | |
Uppsala, SE | 610.00 | |
Utrecht, NL | 500.00 | |
Valencia, ES | 615.00 | |
Vandoevre-les-Nancy, FR | 200.00 | |
Villejuif, FR | 400.00 | |
Villeneuve d'Ascq, FR | 270.00 | |
Villeurbanne, FR | 210.00 | |
Warrington, UK | 385.00 | |
Wageneingen, NL | 490.00 | |
Warsaw, PL | 500.00 | |
Wien, AT | 360.00 | |
Wilrijk, BE | 900.00 | |
Wroclaw, PL | 510.00 | |
Würzburg, DE | 270.00 | |
Wuppertal, DE | 400.00 | |
Zagreb, HR | 500.00 | |
Zwijnaarde, BE | 950.00 | |
Third Countries Flat Rate | 1'000.00 |
If your city is not listed above, please contact the PSI user office.