- General requests to the collaboration for Mu3e conference presentations may be sent the the Mu3e spokespersons.
2024
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Luigi Vigani | Pixel 2024 | November 2024 | Strasbourg | Slides | |
Thomas Rudzki | Exploring BSM physics with muons | October 2024 | PSI | Slides | |
Robert-Mihai Amarinei | NuFact2024 | September 2024 | Argonne | Slides | |
Thomas Senger | SPS 2024 | September 2024 | Zürich | Slides | |
Thomas Rudzki | Mighty Tracker Workshop | July 2024 | Liverpool | Slides | |
Elizaveta Nazarova | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Lelia Fuchs | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Sophie Gangneur | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Ruben Kolb | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Alexandr Kozlinskiy | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Haris Murugan | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Florian Schlötzer | DPG 2024 | March 2024 | Karlsruhe | Slides | |
Konrad Briggl | Terascale Detector Workshop | February 2024 | Mainz | Slides | |
Thomas Rudzki | Terascale Detector Workshop | February 2024 | Mainz | Slides |
2023
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Luigi Vigani | MIDAS Workshop 2023 | September 2023 | Online | Slides | |
Niklaus Berger | MIDAS Workshop 2023 | September 2023 | Online | Slides | |
Martin Müller | NuFACT 2023 | August 2023 | Seoul | Slides | |
Yifeng Wang | WIN 2023 | July 2023 | Zuhai | Slides | |
Yifeng Wang | Joint Annual Meeting of SPS and APS | June 2023 | Basel | Slides | |
Frederik Wauters | CLFV 2023 | June 2023 | Heidelberg | Slides | |
Ann-Kathrin Perrevoort | FPCP 2023 | May 2023 | Lyon | Slides | |
Cristina Martin Perez | New Frontiers on Lepton Flavour | May 2023 | Pisa | Slides | Proceedings |
Thomas Rudzki | New Frontiers on Lepton Flavour | May 2023 | Pisa | Slides | |
Marius Köppel | DPG 2023 | March 2023 | Dresden | Slides | |
Alexandr Kozlinskiy | DPG 2023 | March 2023 | Dresden | Slides | |
Martin Müller | DPG 2023 | March 2023 | Dresden | Slides | |
Haris Murugan | DPG 2023 | March 2023 | Dresden | Slides | |
Benjamin Weinlaeder | DPG 2023 | March 2023 | Dresden | Slides | |
Sophie Gagneur | DPG 2023 | March 2023 | Dresden | Slides | |
Niklaus Berger | TeraScale detector Workshop | March 2023 | Heidelberg | Slides |
2022
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Ann-Kathrin Perrevoort | DISCRETE 2022 | November 2022 | Baden-Baden | Slides | |
Luigi Vigani | Vertex 2022 | October 2022 | Tateyama | Slides | |
Frederik Wauters | PSI 2022 | October 2022 | Villigen | Slides | |
Marius Köppel | IEEE RealTime 2022 | August 2022 | Zoom | Slides | Proceedings |
Ann-Kathrin Perrevoort | NuFact 2022 | August 2022 | Utah | Slides | |
Ben gayther | Vietnam Flavour Physics Conference 2022 | August 2022 | Quy Nhon | Slides | |
Sebastian Dittmeier | ICHEP 2022 | July 2022 | Bologna | Slides | Proceedings |
Thomas Rudzki | Forum on tracking detector mechanics | June 2022 | Frascati | Slides | |
Andrea Loreti | Forum on tracking detector mechanics | June 2022 | Frascati | Slides | |
Marius Köppel | DPG 2022 | March 2022 | Zoom | Slides | |
Alexandr Kozlinskiy | DPG 2022 | March 2022 | Zoom | Slides | |
Sophie Gagneur | DPG 2022 | March 2022 | Zoom | Slides | |
Tiancheng Zhong | DPG 2022 | March 2022 | Zoom | Slides | |
Erik Steinkamp, Maximilian Köper | DPG 2022 | March 2022 | Zoom | Slides | |
Hannah Klingenmeyer | DPG 2022 | March 2022 | Zoom | Slides | |
Martin Müller | DPG 2022 | March 2022 | Zoom | Slides |
2021
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
André Schöning | CLFV Working Group | December 2021 | Zoom | Slides | |
Ann-Kathrin Perrevoort | Shedding Light on X17 | September 2021 | Rome | Slides | Proceedings |
Luigi Vigani | TWEPP 2021 | September 2021 | Zoom | Slides | |
Alexandr Kozlinskiy | NuFact 2021 | September 2021 | Cagliari | Slides | |
André Schöning | NuFact 2021 | September 2021 | Cagliari | Slides | |
Thomas Rudzki | LCWS 2021 | March 2021 | Zoom | Slides | Proceedings |
Lucas Binn | DPG 2021 | March 2021 | Zoom | Slides | |
Sophie Gagneur | DPG 2021 | March 2021 | Zoom | Slides | |
David Maximilian Immig | DPG 2021 | March 2021 | Zoom | Slides | |
Dohun Kim | DPG 2021 | March 2021 | Zoom | Slides | |
Marius Köppel | DPG 2021 | March 2021 | Zoom | Slides | |
Alexandr Kozlinskiy | DPG 2021 | March 2021 | Zoom | Slides | |
Martin Mueller | DPG 2021 | March 2021 | Zoom | Slides | |
Goran Stanić | DPG 2021 | March 2021 | Zoom | Slides | |
Benjamin Weinlaeder | DPG 2021 | March 2021 | Zoom | Slides | |
Thomas Rudzki | DPG 2021 | March 2021 | Zoom | Slides |
2020
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Niklaus Berger | IEEE Real Time | October 2020 | Zoom | Slides | Proceedings |
Afaf Wasili | ICHEP2020 | July 2020 | Zoom | Slides | Proceedings |
Niklaus Berger | Snowmass CLFV | July 2020 | Zoom | Slides |
2019
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Angela Papa | PSI 2019 | October 2019 | PSI | Slides | |
André Schöning | Vertex 2019 | October 2019 | Lopud | Slides | Proceedings |
Frank Meier Aeschbacher | Vertex 2019 | October 2019 | Lopud | Slides | Proceedings |
Angela Papa | FCCP 2019 | August 2019 | Anacapri | Slides | Proceedings |
Sebastaian Dittmeier | NuFact 2019 | August 2019 | Daegu | Slides | Proceedings |
Heiko Augustin | DPG 2019 | March 2019 | Aachen | Slides | |
Christoph Blattgerste | DPG 2019 | March 2019 | Aachen | Slides | |
Jan Hammerich | DPG 2019 | March 2019 | Aachen | Slides | |
Hannah Klingenmeyer | DPG 2019 | March 2019 | Aachen | Slides | |
Marius Köppel | DPG 2019 | March 2019 | Aachen | Slides | |
Alexandr Kozlinskiy | DPG 2019 | March 2019 | Aachen | Slides | |
Annie Meneses | DPG 2019 | March 2019 | Aachen | Slides | |
Martin Müller | DPG 2019 | March 2019 | Aachen | Slides | |
Lars Noethe | DPG 2019 | March 2019 | Aachen | Slides | |
Thomas Rudzki | DPG 2019 | March 2019 | Aachen | Slides | |
Frederik Wauters | DPG 2019 | March 2019 | Aachen | Slides | |
Alena Weber | DPG 2019 | March 2019 | Aachen | Slides | |
Tiancheng Zhong | DPG 2019 | March 2019 | Aachen | Slides | |
André Schöning | PhiPsi 2019 | February 2019 | Novosibirsk | Slides | Proceedings |
Hannah Klingenmeyer | VCI 2019 | February 2019 | Vienna | Poster | Proceedings |
Alessandro Bravar | VCI 2019 | February 2019 | Vienna | Slides | Proceedings |
2018
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Heiko Augustin | PIXEL 2018 | December 2018 | Taipei | Slides | Proceedings |
Joost Vossebeld | Workshop on future muon EDM searches | October 2018 | Liverpool | Slides | |
Niklaus Berger | Workshop on future muon EDM searches | October 2018 | Lievrpool | Slides | |
Ann-Kathrin Perrevoort | Flavour and Dark Matter | September 2018 | Karlsruhe | Slides | |
Niklaus Berger | Flavour and Dark Matter | September 2018 | Karlsruhe | Slides | |
Ann-Kathrin Perrevoort | Tau 2018 | September 2018 | Amsterdam | Slides/Poster | Proceedings |
Alessandro Bravar | Tau 2018 | September 2018 | Amsterdam | Slides | Proceedings |
Angela Papa | NUFACT2018 | August 2018 | Blacksburg, VA | Slides | |
Frederik Wauters | NUFACT2018 | August 2018 | Blacksburg, VA | Slides | |
Dorothea vom Bruch | IEEE Real Time 2018 | June 2018 | Williamsburg, VA | Slides | |
Alena Weber | Pisa Meeting on Advanced Detectors | May 2018 | Elba | Poster | Proceedings |
Niklaus Berger | MASS2018 | May 2018 | Odense | Slides | |
Niklaus Berger | Dark Matter @ LHC | April 2018 | Heidelberg | Slides | |
Hannah Klingenmeyer | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Heiko Augustin | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Alena Weber | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Sebastian Dittmeier | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Constantin Tormann | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Adrian Herkert | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Jan Hammerich | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Annie Meneses Gonzalez | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Alexandr Kozlinskiy | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Hendrik Leuschner | DPG Spring Meeting | March 2018 | Würzburg | Slides | |
Sebastian Dittmeier | IFDEPS | March 2018 | Annecy | Slides | |
Carsten Grzesik | Beam Telescopes and Test Beams | January 2018 | Zürich | Slides | |
Lennart Huth | Beam Telescopes and Test Beams | January 2018 | Zürich | Slides | |
Lukas Gerritzen | Beam Telescopes and Test Beams | January 2018 | Zürich | Slides |
2017
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Ann-Kathrin Perrevoort | VISTAS on Detector Physics | December 2017 | Heidelberg | Slides | |
Ann-Kathrin Perrevoort | NuFACT 17 | September 2017 | Uppsala | Slides | Proceedings |
Angela Papa | Flavour changing and conserving processes | September 2017 | Anacapri | Slides | Proceedings |
David Schimansky | Topical Workshop on Electronics in Particle Physics | September 2017 | Santa Cruz | Slides | Proceedings |
Huangshan Chen | DPG Spring Meeting | March 2017 | Münster | Slides | |
Lennart Huth | DPG Spring Meeting | March 2017 | Münster | Slides | |
Heiko Augustin | DPG Spring Meeting | March 2017 | Münster | Slides | |
Dorothea vom Bruch | DPG Spring Meeting | March 2017 | Münster | Slides | |
Jens Kroeger | DPG Spring Meeting | March 2017 | Münster | Slides | |
Uli Hartenstein | DPG Spring Meeting | March 2017 | Münster | Slides | |
Ann-Kathrin Perrevoort | DPG Spring Meeting | March 2017 | Münster | Slides | |
Adrian Herkert | DPG Spring Meeting | March 2017 | Münster | Slides | |
Sebastian Dittmeier | DPG Spring Meeting | March 2017 | Münster | Slides | |
Alexandr Kozlinskiy | DPG Spring Meeting | March 2017 | Münster | Slides | |
Dorothea vom Bruch | Workshop on Intelligent Trackers/Connecting the Dots | March 2017 | Paris | Slides | Proceedings |
Alexandr Kozlinskiy | Workshop on Intelligent Trackers/Connecting the Dots | March 2017 | Paris | Slides | Proceedings |
Dirk Wiedner | INSTR 17 | February 2017 | Novosibirsk | Slides | Proceedings |
Alexey Tyukin | Beam Telescopes and Test Beams | January 2017 | Barcelona | Slides | |
Lennart Huth | Beam Telescopes and Test Beams | January 2017 | Barcelona | Slides | |
Simon Corrodi | Beam Telescopes and Test Beams | January 2017 | Barcelona | Slides |
2016
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Niklaus Berger | PSI Workshop | October 2016 | PSI | Slides | |
André Schöning | Vertex | September 2016 | Elba | Slides | |
Frank Meier | Pixel | September 2016 | Sestri Levante | Slides | Proceedings |
Sebastian Dittmeier | Pixel | September 2016 | Sestri Levante | Slides | Proceedings |
Alessandro Bravar | Tau | September 2016 | Beijing | Slides | |
Frederik Wauters | Interplay between particle and astroparticle physics | September 2016 | Orsay | Slides | |
Alessandro Bravar | International Conference on High Energy Physics | August 2016 | Chicago | Slides | Proceedings |
Dorothea vom Bruch | Charged Lepton Flavour Violation | June 2016 | Chralottesville | Slides | |
Heiko Augustin | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Niklaus Berger | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Sebastian Dittmeier | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Carsten Grzesik | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Jan Hammerich | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Ulrich Hartenstein | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Adrian Herkert | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Qinhua Huang | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Lennart Huth | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
David Immig | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Alexandr Kozlinskiy | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Ann-Kathrin Perrevoort | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Dorothea vom Bruch | DPG Spring Meeting | March 2016 | Hamburg | Slides | |
Lennart Huth | Beam telescopes and test beams | February 2016 | Orsay | Slides | |
Dorothea vom Bruch | Beam telescopes and test beams | February 2016 | Orsay | Slides |
2015
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Stefan Ritt | CPAD Instrumentation Frontier | October 2015 | Arlington | Slides | |
Ann-Kathrin Perrevoort | FCCP | September 2015 | Anacapri | Slides | Proceedings |
Sebastian Dittmeier | Summer School and Workshop on the Standard Model and Beyond | September 2015 | Corfu | Slides | Proceedings |
Roman Gredig | NuFACT 2015 | August 2015 | Rio de Janeiro | Slides | Proceedings |
Ann-Kathrin Perrevoort | Inetrnational School of Subnuclear Physics | June 2015 | Erice | Slides | |
Bernd Windelband | Forum on Tracking Detector Mechanics | June 2015 | Amsterdam | Slides | |
Niklaus Berger | Mainz Nuclear Physics Seminar | June 2015 | Mainz | Slides | |
Simon Corrodi | Workshop on Baryon and Lepton Number Violation | May 2015 | Amherst | Slides | |
Jan Hammerich | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Adrian Herkert | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Moritz Kiehn | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Alexandr Kozlinskiy | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Ann-Kathrin Perrevoort | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Jonathan Philipp | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Jan Repenning/Dorothea vom Bruch | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Dorothea vom Bruch | DPG Spring Meeting | March 2015 | Wuppertal | Slides | |
Moritz Kiehn | Connecting the dots | February 2015 | Berkeley | Slides | |
Dorothea vom Bruch | Beam Telescopes and Testbeam | January 2015 | DESY | Slides | |
Niklaus Berger | Zürich Phenomenology Workshop | January 2015 | Zürich | Slides |
2014
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Dorothea vom Bruch | GPU Computing in HEP | September 2014 | Pisa | Slides | Proceedings |
Sandro Bravar | Tau 2014 | September 2014 | Aachen | Slides | Proceedings |
Moritz Kiehn | NuFACT 2014 | August 2014 | Glasgow | Slides | Proceedings |
Niklaus Berger | Lepton Moments 2014 | July 2014 | Craigville, Cape Cod | Slides | |
Felix Berg | SPS Annual Meeting | July 2014 | Fribourg | Slides | |
Roman Gredig | SPS Annual Meeting | July 2014 | Fribourg | Slides | |
Lennart Huth | DESY Telescope Workshop | July 2014 | DESY | Slides | |
Moritz Kiehn | DESY Telescope Workshop | July 2014 | DESY | Slides | |
Shruti Shrestha | Technology and Instrumentation in Particle Physics | June 2014 | Amsterdam | Slides | Proceedings |
Alexandr Kozlinskiy | Workshop on Intelligent Trackers | May 2014 | University of Pennsylvania | Slides | |
André Schöning | Workshop on Intelligent Trackers | May 2014 | University of Pennsylvania | Slides | |
Adrian Herkert | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Patrick Eckert | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Simon Corrodi | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Lennart Huth | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Sebastian Schenk | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Fabian Förster | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Moritz Kiehn | DPG Spring Meeting | March 2014 | Mainz | Slides | |
Ivan Peric | Helmholtz Alliance Detector Workshop | March 2014 | Goettingen | Slides | |
Dirk Wiedner | INSTR 2014 | February 2014 | Novosibirsk | Slides |
2013
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Roman Gredig | CHIPP Detector Workshop | September 2013 | PSI | Slides | |
Ivan Peric | PSI/CHIPP Detector Workshop | September 2013 | PSI | Slides | |
Andre Schöning | PSI Workshop | September 2013 | PSI | Slides | |
Dirk Wiedner | Topical Workshop on Electronics in Particle Physics | September 2013 | Perugia | Slides | Proceedings |
Moritz Kiehn | International School on Subnuclear Physics | July 2013 | Erice | Slides | |
Niklaus Berger | Charged Lepton Flavour Violation | May 2013 | Lecce | Slides | Proceedings |
Dirk Wiedner | IRTG Spring School | April 2013 | Heidelberg | Slides | |
Niklaus Berger | PI Palaver | April 2013 | PI Heidelberg | Slides | |
Niklaus Berger | Helmholtz Alliance Workshop on GPU Computing | April 2013 | DESY Hamburg | Slides | |
Andre Schöning | Baryon and Lepton Flavour Violation | April 2013 | MPIK Heidelberg | Slides | |
Heiko Augustin | DPG Spring Meeting | March 2013 | Dresden | Slides | |
Patrick Eckert | DPG Spring Meeting | March 2013 | Dresden | Slides | |
Raphael Philipp | DPG Spring Meeting | March 2013 | Dresden | Slides | |
Niklaus Berger | Vienna Conference on Instrumentation | February 2013 | Vienna | Slides | Proceedings |
Niklaus Berger | Intensity Frontier Charged Lepton Working Group | February 2013 | Fermilab/Phone | Slides | |
Andre Schöning | PSI Users Meeting | January 2013 | PSI | Proposal Presentation | - |
2012
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Ivan Peric | RESMDD 2012 | October 2012 | Firenze | Slides | |
Dirk Wiedner | VERTEX 2012 | September 2012 | Jeju, Korea | Slides | Proceedings |
Ivan Peric | VERTEX 2012 | September 2012 | Jeju, Korea | Slides | |
Ivan Peric | Pixel 2012 | September 2012 | Inawashiro, Japan | Slides | |
Dirk Wiedner | NuFACT 2012 | July 2012 | Williamsburg | Slides | Proceedings |
Niklaus Berger | IRTG Intelligent Detectors School | May 2012 | Heidelberg | Slides | - |
Dirk Wiedner | WIT2012 | May 2012 | Pisa | Poster | - |
Moritz Kiehn | DPG Spring Meeting | March 2012 | Göttingen | Slides | - |
Ann-Kathrin Perrevoort | DPG Spring Meeting | March 2012 | Göttingen | Slides | - |
Andre Schöning | PSI Users Meeting | February 2012 | PSI | LOI Presentation | - |
2011
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Niklaus Berger | Intensity Frontier Workshop | December 2011 | Washington D.C. | Poster | - |
Niklaus Berger | NuFACT 2011 | August 2011 | Geneva | Slides | Proceedings |
2010
Presenter | Conference | Date | Location | Slides | Proceedings |
---|---|---|---|---|---|
Andre Schöning | PSI Workshop | 2010 | PSI | - | Proceedings |