KPI Management
Implementation of the targets for increasing the proportion of women in the core areas of PSI in the context of the target agreements between the ETH Board and PSI 2021-2024:
2021 (by function level) (PDF)
2022 (by function level, in German)
2023 (by function level, in German)
PSI in Numbers
Share of women at PSI in headcounts (by employment contract, regardless of function level)
Headcounts | |||||
PhD Students | Postdoctoral Students | Scientists | Technicians | Leaders | |
2016 | 35.5 % (75) | 30.6 % (52) | 17.7 % (73) | 22.4 % (196) | 10.7 % (29) |
2017 | 33 % (71) | 33.3 % (57) | 18 % (73) | 23.2 % (205) | 11.7 % (34) |
2018 | 32.8 % (77) | 28.4 % (46) | 18.5 % (76) | 22.9 % (200) | 14.7 % (47) |
2019 | 34.4 % (75) | 24.1 % (40) | 17.2 % (69) | 22.9 % (201) | 15.4 % (51) |
2020 | 33.9% (76) | 19.4% (30) | 16.6% (66) | 21.3% (191) | 17.0% (54) |
2021 | 36.8% (77) | 23.8% (40) | 18.1% (74) | 21% (192) | 19.2% (63) |
2022 | 36.4% (79) | 26.1% (47) | 17.1% (69) | 22% (207) | 18% (61) |
2023 | 35.2% (81) | 25.4% (50) | 19.0% (77) | 22.1% (210) | 18.1% (60) |
Contact
Committee for Equal Opportunities
chancengleichheit@psi.ch
(Please note: E-Mails to this address reach all the committee members.)